III A | JASKIRAT SINGH
(88.4%) | ABDUL FAIZ
(87.8%) | SAKSHI CHAUHAN
(80%) | ABDUL FAIZ |
III B | DAKSH SAINI
(86.2%) | MEHAK KHAN
(85.4%) | SAMARTH
(83.8%) | AABID |
IV A | ISHIKA PAL
(95%) | ABU BAKAR
(94.2%) | VAISHNAVI
(90.8%) | MARIYAM KHAN |
IV B | KASHAF NABIL SHAH
(96.2%) | ARADHYA GUPTA
(92%) | SHORYA SAINI
(90.4%) | 1.ANANYA
2. KASHAF NABIL SHAH |
V A | DIKSHIKHA
(91%) | AABHAS VERMA
(90%) | ARNAV SAINI
(85.2%) | RIDAM |
V B | MUKTA
(97.4%) | ARADHYA AGGARWAL
(95.4%) | TANISHKA SAINI
(93.6%) | 1. ARADHYA AGGARWAL
2. MUKTA |
VI A | AARISH
(94%) | 1.MANAN SHARMA(84%)
2.GOPAL (84%) | KANISHKA
(76%) | ALKASEEM |
VI B | ANSHIKA
(97%) | CHAAVI SHARMA
(93%) | RAMSHA QAYYUM
(90%) | 1.SHAFAQUE
2. VANI |
VII A | SANAYA
NABIL SHAH
(98%) | ANANYA CHAUHAN
(97%) | VIDHI DHIMAN
(95%) | SANAYA NABIL SHAH |
VII B | DEVASHISH AGGARWAL
(96%) | JEEVIKA SAINI
(87%) | ISHITA SHARMA (82%)
KHUSHI MANSOORI(82%) | MISHKAT |
VIII A | VANI BHARDWAJ
(90.8%) | 1.AKSHAT RAUTELA
(85%) | PRINCE SAINI
(83.6%) | 1.AKSHAT RAUTELA
2.PRINCE SAINI |
VIII B | ANKITA NEGI
(93.85%) | DEEKSHA ROUT
(90.87%) | NAVYA
(88.94%) | AAYUSHI |
IX A | NAITIK KUMAR
(82.83%) | SUMER ALI
(77.16%) | UPASANA CHAUHAN
(74.33%) | BHOOMIKA |
IX B | ANSHRAJ CHAUHAN
(90.50%) | SUMITY GAUR
(89.16%) | VAISHANVI LODHA
(80.66%) | 1.ANSHRAJ CHAUHAN
2. NAMAN |
IX C | AARIASH JAHAN
(79.6 %) | BHASKAR
(75.6 %) | IZNA RAZI
(74.16 %) | KHUSHI |
XI Sc. | AMAN ALI
(84.8%) | PRINCE CHAUHAN
(82.7%) | SHIVAM GUPTA
(81.8%) | 1.AKSHARA
2.MAHIMA |
XI A | SALONI
(67.1%) | PARI GARG
(64.5%) | ANHA
(57.3%) | 1.AKSHAT
2.YASH PRAJAPATI |
XI B | ANSH
(77%) | AKASHI MEHTA (75.17%)
PRACHI SAHU(75.17%) | SIMRAN
(72.16%) | ANSH |
XI C | PRINCE RAJPUT
(94 %) | NAILA
(82.16%) | VANSHIKA
(80.66%) | 1.KIRTI
2.NAILA |