Fee Structure

CLASS APRIL MAY & JUNE JULY TO SEPT. OCT. TO DEC. JAN. TO MARCH
1st to 3rd Rs.1550 Rs.3100 Rs.4650 Rs.4650 Rs.4650
4th & 5th Rs.1800 Rs.3600 Rs.5400 Rs.5400 Rs.5400
6th to 8th Rs.1950 Rs.3900 Rs.5850 Rs.5850 Rs.5850
9th & 10th Rs.2700 Rs.5400 Rs.8100 Rs.8100 Rs.8100
11th & 12th (Science) Rs.3100 (+Rs 500 for IP) Rs.6200 (+Rs 1000 for IP) Rs.9300 (+Rs 1500 for IP) Rs.9300 (+Rs 1500 for IP) Rs.9300 (+Rs 1500 for IP)
11th& 12th (Comm.+Hum.) Rs. 2600 (+Rs 500 for IP) Rs.5200 (+Rs 1000 for IP) Rs.7800 (+Rs 1500 for IP) Rs.7800 (+Rs 1500 for IP) Rs.7800 (+Rs 1500 for IP)

  • These admission charges will be applicable only once at the time of admission, and no re-admission charges will be realized in any case for old students promoted to next class.
  • 40% rebate in admission fees of staff-ward and siblings of higher classes or ex-students.